Description
Z Cam E2 F6 Crop Factor & Max FPS in all Resolutions and Codecs
Click here to download the chart
Click here to expand the chart
Firmware 0.96 | MP | H.264 | H.265 | ProRes Proxy | ProRes LT | ProRes 422 | ProRes HQ | ZRAW | Crop Factor | CF w/ Turbomount |
---|---|---|---|---|---|---|---|---|---|---|
Open Gate 6064×4040 | 24.5 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1 | N/A |
5K 4:3 5376×4032 | 21.7 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1 | N/A |
5K 6:5 4848×4040 | 19.6 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1 | N/A |
C6K 6064×3196 | 19.4 | 48 | 48 | 30 | 30 | 30 | – | 30 | x1 | N/A |
6K 5760×3240 | 18.6 | 48 | 48 | 30 | 30 | 30 | – | 30 | x1 | N/A |
6K 2.4:1 6064×2560 | 15.5 | 60 | 60 | 30 | 30 | 45 | 25 | 30 | x1 | N/A |
C4k 4096×2160 | 8.8 | 60 | 90 | 60 | 60 | 60 | 30 | 60 | x1 or x1.47x1.47 is forced at 48 fps+ | N/A or x1.04 |
4K 3840×2160 | 8.3 | 60 | 90 | 72 | 72 | 60 | 48 | 60 | x1 or x1.5x1.5 forced at 49 fps+ | N/A or x1.07 |
C4K 2.4:1 4096×1728 | 7.1 | 60 | 120 | 75 | 60 | 60 | 50 | 60 | x1 or x1.48x1.48 is forced at 60fps+ | x1.05 |
S16 16:9 2112×1188 | 2.5 | 60 | 170 | 75 | 75 | 75 | 75 | 60 | x2.73 | x1.94 |
HD 1920×1080 | 2.1 | 120 | 120 | 120 | 120 | 120 | 120 | – | x1 or x3 | N/A or x2.13 |
Reviews
There are no reviews yet.