Description
Z Cam E2 F8 Crop Factor & Max FPS in all Resolutions and Codecs
Click here to download the chart
Click to expand the chart
Firmware 0.96 | MP | H.264 | H.265 | ProRes Proxy | ProRes LT | ProRes 422 | ProRes HQ | ZRAW | Crop Factor | CF w/ Turbomount |
---|---|---|---|---|---|---|---|---|---|---|
8K 7680×4320 | 33.2 | – | 30 | – | – | – | – | 30 | x1.2 | N/A |
8K 2.4:1 8192×3456 | 28.3 | – | 30 | – | – | – | – | 30 | x1.2 | N/A |
C6K 6144×3240 | 19.4 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1.66 | x1.17 |
6K 5760×3240 | 18.7 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1.66 | x1.17 |
4K 3840×2160 | 8.3 | 60 | 60 | 60 | 60 | 60 | 48 | – | x1.2 or x2.4 | N/A or x1.7 |
S16 3392×1908 | 3.5 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | x2.71 | x1.92 |
Reviews
There are no reviews yet.