Description
Z Cam E2 S6 Crop Factor & Max FPS in all Resolutions and Codecs
Click here to download the chart
Click here to expand the chart
Firmware 0.96 | MP | H.264 | H.265 | ProRes Proxy | ProRes LT | ProRes 422 | ProRes HQ | ZRAW | Crop Factor | CF w/ Turbomount |
---|---|---|---|---|---|---|---|---|---|---|
Open Gate 6244×4168 | 26 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1.4 | x1.00 |
5K 4:3 5552×4164 | 23.1 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1.4 | x1.00 |
5K 6:5 4992×4160 | 20.8 | 30 | 30 | 30 | 30 | 30 | – | 30 | x1.4 | x1.00 |
C6K 6144×3240 | 19.4 | 48 | 48 | 30 | 30 | 30 | – | 30 | x1.4 | x1.00 |
6K 2.4:1 6144×2592 | 15.5 | 60 | 60 | 30 | 30 | 30 | 25 | 30 | x1.4 | x1.00 |
C5k 5120×2700 | 13.8 | – | 60 | 30 | 30 | 30 | – | 30 | x1.4 | x1.00 |
5k 4800×2700 | 13.0 | – | 60 | 30 | 30 | 30 | – | 30 | x1.4 | x1.00 |
C4k Low Noise 4096×2160 | 8.8 | 30 | 30 | 30 | 30 | 30 | 30 | – | x1.4 | x1.00 |
4k Low Noise 3840×2160 | 8.3 | 30 | 30 | 30 | 30 | 30 | 30 | – | x1.4 | x1.00 |
C4K 4096×2160 | 8.8 | 60 | 75 | 60 | 60 | 60 | 30 | – | x1.4 or x2.1x2.1 forced at 48 fps+ | x1.00 or x1.49 |
4K 3840×2160 | 8.3 | 60 | 75 | 75 | 75 | 60 | 48 | – | x1.4 or x2.1x2.1 forced at 50 fps+ | x1.0 or x1.49 |
C4k 2.4:1 4096×1728 | 7.1 | 60 | 100 | 75 | 60 | 60 | 50 | – | x2.1 | x1.49 |
S16 16:9 3392×1908 | 6.5 | 60 | 90 | 75 | 75 | 75 | 75 | 60 | x2.38 | x1.69 |
2.8k 2868×1512 | 4.3 | 60 | 120 | 75 | 75 | 75 | 75 | – | x3 | x2.13 |
HD 1920×1080 | 2.1 | 120 | 120 | 120 | 120 | 120 | 120 | – | x1.4 or x4.2 | x1.0 or x2.98 |
Reviews
There are no reviews yet.